• YARIM ALTIN
    7.931,00
    % -0,34
  • AMERIKAN DOLARI
    32,2591
    % 0,00
  • € EURO
    34,7126
    % -0,01
  • £ POUND
    40,3427
    % -0,07
  • ¥ YUAN
    4,4652
    % -0,11
  • РУБ RUBLE
    0,3517
    % -0,29
  • BITCOIN/TL
    2006876,708
    % -3,06
  • BIST 100
    10.267,43
    % -0,67

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 193,70 -1,17 12:52:36
AGROT 31,18 -2,38 12:52:36
AHGAZ 13,28 -0,97 12:52:27
AKBNK 59,80 -2,92 12:52:24
AKCNS 152,50 -0,33 12:52:29
AKFGY 2,29 -1,72 12:52:36
AKFYE 26,26 -0,15 12:52:35
AKSA 117,40 -0,09 12:51:51
AKSEN 38,20 -0,78 12:52:33
ALARK 120,20 2,30 12:52:38
ALBRK 4,97 -0,20 12:51:26
ALFAS 91,70 -0,76 12:52:37
ANSGR 95,40 3,86 12:52:33
ARCLK 181,60 -1,25 12:52:34
ASELS 62,50 0,32 12:52:32
ASTOR 107,40 -2,81 12:52:31
BERA 19,13 -1,24 12:51:48
BFREN 956,50 -4,01 12:52:36
BIENY 42,78 0,42 12:52:31
BIMAS 416,75 -0,54 12:52:31
BIOEN 19,04 -0,63 12:52:31
BOBET 37,94 -1,35 12:51:33
BRSAN 610,00 -0,33 12:51:46
BRYAT 3.130,00 0,48 12:52:17
BTCIM 136,80 0,44 12:52:28
CANTE 18,07 -0,22 12:51:59
CCOLA 717,50 0,42 12:48:37
CIMSA 33,40 -0,36 12:52:32
CWENE 274,00 -0,45 12:52:27
DOAS 301,00 -0,91 12:52:30
DOHOL 14,02 -0,71 12:52:09
ECILC 57,90 0,26 12:51:45
ECZYT 250,75 3,10 12:52:33
EGEEN 14.995,00 -0,53 12:52:33
Menkul Fiyat % Zaman
EKGYO 10,48 -0,19 12:52:08
ENERY 168,10 -1,12 12:52:36
ENJSA 65,70 -0,61 12:52:37
ENKAI 38,94 1,30 12:52:37
EREGL 45,38 -0,18 12:52:35
EUPWR 148,40 -0,54 12:52:34
EUREN 15,97 -0,81 12:52:36
FROTO 1.132,00 -1,31 12:52:35
GARAN 86,05 -0,92 12:52:20
GESAN 73,55 -1,14 12:52:32
GUBRF 160,20 0,95 12:52:31
GWIND 28,86 -0,82 12:51:18
HALKB 17,14 0,71 12:52:37
HEKTS 16,13 -0,49 12:52:20
IPEKE 42,10 1,99 12:51:51
ISCTR 13,62 -1,80 12:52:35
ISGYO 16,18 -1,94 12:52:16
ISMEN 36,56 -0,76 12:52:31
IZENR 26,98 -1,10 12:52:36
KAYSE 33,76 -0,94 12:52:25
KCAER 61,85 -2,52 12:52:28
KCHOL 233,60 -1,02 12:52:36
KLSER 58,65 -1,59 12:52:38
KONTR 243,10 0,70 12:52:35
KONYA 11.342,50 0,42 12:52:34
KOZAA 51,85 1,27 12:52:29
KOZAL 23,58 1,55 12:52:36
KRDMD 27,44 -0,29 12:52:38
MAVI 97,40 -0,61 12:52:19
MGROS 457,00 -0,76 12:52:36
MIATK 59,30 0,76 12:52:34
ODAS 9,52 1,38 12:52:30
OTKAR 566,50 0,27 12:51:16
OYAKC 60,50 -1,87 12:51:49
Menkul Fiyat % Zaman
PETKM 20,18 0,50 12:52:26
PGSUS 1.034,00 -0,86 12:52:30
QUAGR 4,46 0,22 12:52:27
REEDR 43,56 0,55 12:52:30
SAHOL 95,40 0,16 12:52:38
SASA 44,98 -2,47 12:52:36
SAYAS 79,10 2,20 12:52:36
SDTTR 343,00 -2,70 12:51:54
SISE 52,05 -0,19 12:52:38
SKBNK 4,81 0,00 12:51:40
SMRTG 58,70 -1,01 12:52:37
SOKM 62,15 0,49 12:52:32
TABGD 157,70 -0,06 12:52:31
TAVHL 223,10 1,87 12:52:33
TCELL 84,30 -0,53 12:52:38
THYAO 329,00 -0,30 12:52:38
TKFEN 51,30 -1,06 12:52:27
TOASO 269,75 -1,64 12:52:32
TSKB 10,11 -0,20 12:52:28
TTKOM 41,54 1,61 12:52:20
TTRAK 993,00 0,97 12:52:39
TUKAS 7,89 -0,63 12:52:30
TUPRS 194,70 -1,82 12:52:36
TURSG 67,65 2,97 12:52:29
ULKER 115,80 -1,28 12:52:19
VAKBN 20,26 -0,10 12:52:09
VESBE 22,62 0,09 12:52:20
VESTL 93,35 -0,90 12:52:16
YEOTK 211,00 -0,75 12:52:31
YKBNK 31,70 -0,06 12:52:37
YYLGD 13,35 -0,67 12:52:36
ZOREN 6,39 0,00 12:52:15