• YARIM ALTIN
    7.982,00
    % -0,25
  • AMERIKAN DOLARI
    32,2188
    % -0,08
  • € EURO
    34,7693
    % -0,14
  • £ POUND
    40,4157
    % 0,03
  • ¥ YUAN
    4,4599
    % -0,14
  • РУБ RUBLE
    0,3497
    % -0,45
  • BITCOIN/TL
    2027245,722
    % 2,44
  • BIST 100
    10.321,60
    % 0,52

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 201,90 0,95 11:46:17
AGROT 30,18 0,60 11:46:24
AHGAZ 13,14 -0,30 11:46:03
AKBNK 59,65 0,42 11:46:22
AKCNS 155,60 1,90 11:46:24
AKFGY 2,38 0,42 11:46:20
AKFYE 26,24 -0,53 11:45:52
AKSA 117,90 1,20 11:46:18
AKSEN 40,30 3,71 11:46:24
ALARK 120,80 1,43 11:46:25
ALBRK 5,00 1,01 11:45:51
ALFAS 91,35 -1,24 11:46:17
ANSGR 94,80 -1,04 11:45:18
ARCLK 186,20 1,75 11:46:23
ASELS 63,75 0,55 11:46:10
ASTOR 107,40 -1,10 11:46:25
BERA 18,80 -0,69 11:45:48
BFREN 926,00 0,22 11:46:14
BIENY 42,90 -1,33 11:46:03
BIMAS 427,25 0,53 11:46:23
BIOEN 19,38 0,94 11:46:23
BOBET 37,42 -0,16 11:46:20
BRSAN 582,00 -0,51 11:46:18
BRYAT 2.942,50 -1,09 11:45:58
BTCIM 136,10 -0,29 11:46:03
CANTE 17,86 -0,72 11:46:13
CCOLA 745,00 0,88 11:46:11
CIMSA 33,46 1,52 11:46:24
CWENE 261,75 0,10 11:45:51
DOAS 296,50 0,08 11:46:23
DOHOL 14,29 -0,35 11:46:22
ECILC 57,05 -0,95 11:46:08
ECZYT 246,10 -0,36 11:46:21
EGEEN 14.872,50 1,17 11:46:24
Menkul Fiyat % Zaman
EKGYO 10,26 -1,44 11:46:07
ENERY 168,70 0,42 11:46:08
ENJSA 66,65 0,76 11:46:25
ENKAI 39,64 1,23 11:46:21
EREGL 47,14 3,60 11:46:25
EUPWR 144,70 -1,09 11:46:17
EUREN 15,39 -2,41 11:46:21
FROTO 1.156,00 1,31 11:46:09
GARAN 89,65 0,45 11:46:21
GESAN 71,90 -1,10 11:46:24
GUBRF 155,70 -0,76 11:46:20
GWIND 28,84 0,28 11:46:24
HALKB 17,62 1,91 11:46:25
HEKTS 15,92 -1,61 11:46:16
IPEKE 39,14 -3,79 11:45:44
ISCTR 13,81 0,88 11:46:25
ISGYO 15,84 -0,88 11:46:10
ISMEN 36,70 0,05 11:46:25
IZENR 26,64 -0,75 11:46:08
KAYSE 34,88 0,23 11:46:20
KCAER 60,50 0,50 11:46:25
KCHOL 239,20 1,53 11:46:25
KLSER 59,15 -1,42 11:46:22
KONTR 236,60 0,42 11:46:20
KONYA 10.202,50 -4,40 11:46:17
KOZAA 50,30 -3,45 11:46:01
KOZAL 22,08 -3,75 11:46:19
KRDMD 28,12 2,33 11:46:21
MAVI 95,40 -2,00 11:46:01
MGROS 483,25 2,28 11:46:24
MIATK 56,20 -1,75 11:46:23
ODAS 9,43 0,32 11:46:22
OTKAR 546,00 -2,59 11:46:05
OYAKC 60,40 0,67 11:46:25
Menkul Fiyat % Zaman
PETKM 20,32 1,50 11:46:21
PGSUS 1.000,00 1,01 11:46:22
QUAGR 4,46 -0,45 11:45:41
REEDR 40,52 -1,41 11:46:25
SAHOL 97,40 1,09 11:46:24
SASA 45,68 -0,35 11:46:13
SAYAS 76,40 -1,16 11:46:24
SDTTR 328,50 -1,79 11:46:22
SISE 53,30 2,50 11:46:21
SKBNK 4,86 -0,21 11:46:01
SMRTG 57,10 -0,95 11:46:02
SOKM 64,30 0,31 11:46:25
TABGD 156,60 0,19 11:46:25
TAVHL 221,50 0,73 11:46:24
TCELL 84,85 1,25 11:46:24
THYAO 324,50 -0,23 11:46:24
TKFEN 53,30 3,29 11:45:51
TOASO 275,00 0,36 11:46:25
TSKB 10,28 -1,06 11:46:20
TTKOM 41,94 1,26 11:46:09
TTRAK 985,00 1,55 11:46:08
TUKAS 7,89 -0,50 11:46:17
TUPRS 190,10 0,53 11:46:25
TURSG 67,50 -2,53 11:46:19
ULKER 117,90 1,11 11:45:49
VAKBN 21,46 4,07 11:46:25
VESBE 23,98 -0,66 11:46:22
VESTL 103,10 0,29 11:46:17
YEOTK 203,70 -0,44 11:46:24
YKBNK 32,00 0,44 11:46:20
YYLGD 13,12 -0,30 11:46:23
ZOREN 6,37 0,00 11:46:25