• YARIM ALTIN
    7.889,00
    % -0,46
  • AMERIKAN DOLARI
    32,3475
    % -0,04
  • € EURO
    34,8654
    % 0,18
  • £ POUND
    40,6763
    % 0,18
  • ¥ YUAN
    4,4678
    % -0,08
  • РУБ RUBLE
    0,3533
    % 1,17
  • BITCOIN/TL
    1997524,630
    % 5,56
  • BIST 100
    10.231,99
    % 0,23

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 191,60 3,07 17:04:10
AGROT 31,80 0,13 17:05:30
AHGAZ 13,54 -1,17 17:05:03
AKBNK 59,00 1,46 17:05:34
AKCNS 153,70 -0,32 17:05:33
AKFGY 2,33 0,87 17:05:28
AKFYE 26,42 0,08 17:05:34
AKSA 119,20 -0,33 17:05:28
AKSEN 39,74 0,00 17:05:10
ALARK 117,70 -1,09 17:05:17
ALBRK 5,08 1,20 17:04:37
ALFAS 94,85 1,28 17:05:30
ANSGR 89,45 -1,16 17:05:31
ARCLK 174,00 -1,47 17:05:31
ASELS 62,05 -0,08 17:05:28
ASTOR 103,70 3,39 17:05:36
BERA 19,26 -1,38 17:05:25
BFREN 1.003,00 -0,79 17:05:08
BIENY 44,02 0,73 17:05:27
BIMAS 409,00 1,30 17:05:34
BIOEN 19,54 1,82 17:05:30
BOBET 38,34 -1,59 17:05:13
BRSAN 618,00 0,16 17:05:35
BRYAT 3.160,00 -1,48 17:04:57
BTCIM 136,90 0,66 17:00:16
CANTE 18,61 0,87 17:05:28
CCOLA 713,50 0,07 17:05:07
CIMSA 32,24 -0,43 17:05:36
CWENE 306,75 0,33 17:05:37
DOAS 289,75 0,00 17:05:30
DOHOL 14,41 -0,89 17:05:18
ECILC 54,85 3,59 17:05:26
ECZYT 242,20 2,50 17:04:40
EGEEN 16.855,00 -2,85 17:05:16
Menkul Fiyat % Zaman
EKGYO 10,33 2,58 17:05:32
ENERY 172,10 1,71 17:03:20
ENJSA 64,85 -1,22 17:05:34
ENKAI 38,00 -1,55 17:05:34
EREGL 43,96 -1,48 17:05:38
EUPWR 156,70 -0,89 17:05:29
EUREN 16,31 3,69 17:03:43
FROTO 1.134,00 -0,44 17:05:34
GARAN 84,20 0,72 17:05:29
GESAN 76,50 4,29 17:05:30
GUBRF 163,30 3,09 17:05:30
GWIND 29,16 -0,48 17:05:24
HALKB 16,52 -2,02 17:05:36
HEKTS 16,31 2,26 17:05:38
IPEKE 41,90 -3,01 17:05:29
ISCTR 13,81 1,25 17:05:28
ISGYO 15,89 -0,69 17:05:19
ISMEN 37,72 -0,89 17:05:30
IZENR 28,20 0,00 17:05:24
KAYSE 34,92 1,10 17:05:37
KCAER 59,95 1,18 17:05:36
KCHOL 231,90 -1,32 17:05:37
KLSER 59,00 -4,76 17:05:28
KONTR 266,00 2,50 17:05:24
KONYA 11.917,50 1,47 17:05:16
KOZAA 51,80 -1,43 17:05:22
KOZAL 23,30 -1,10 17:05:30
KRDMD 27,74 1,09 17:05:34
MAVI 95,65 0,16 17:05:30
MGROS 456,00 2,24 17:05:12
MIATK 58,95 0,68 17:05:33
ODAS 10,01 -0,10 17:05:16
OTKAR 520,50 1,26 17:05:10
OYAKC 61,50 -0,73 17:05:12
Menkul Fiyat % Zaman
PETKM 20,98 -0,85 17:05:25
PGSUS 1.043,00 0,77 17:05:36
QUAGR 4,48 0,90 17:05:35
REEDR 42,66 0,57 17:05:33
SAHOL 92,95 0,27 17:05:29
SASA 46,36 4,23 17:05:37
SAYAS 85,75 2,39 17:05:31
SDTTR 347,25 2,28 17:05:33
SISE 51,45 -0,68 17:05:34
SKBNK 4,90 0,00 17:04:51
SMRTG 62,50 8,23 17:05:36
SOKM 60,70 2,02 17:05:37
TABGD 159,30 -0,75 17:05:20
TAVHL 215,50 -1,82 17:05:20
TCELL 82,20 1,54 17:05:30
THYAO 323,75 -0,46 17:05:36
TKFEN 52,55 0,00 17:05:28
TOASO 268,00 -3,77 17:05:28
TSKB 9,90 1,43 17:05:31
TTKOM 39,96 0,96 17:05:33
TTRAK 945,50 1,89 17:05:23
TUKAS 8,95 -0,89 17:05:27
TUPRS 200,90 -1,52 17:05:38
TURSG 65,40 0,62 17:05:36
ULKER 114,00 1,06 17:05:24
VAKBN 19,86 -2,26 17:05:25
VESBE 22,98 1,68 17:05:24
VESTL 95,40 8,97 17:05:35
YEOTK 228,10 0,48 17:05:36
YKBNK 30,96 -0,83 17:05:32
YYLGD 14,44 0,14 17:05:30
ZOREN 6,62 -1,78 17:05:28