• YARIM ALTIN
    8.319,00
    % 0,21
  • AMERIKAN DOLARI
    32,9949
    % -0,11
  • € EURO
    35,8195
    % -0,26
  • £ POUND
    42,5549
    % -0,22
  • ¥ YUAN
    4,5450
    % -0,53
  • РУБ RUBLE
    0,3832
    % -1,41
  • BITCOIN/TL
    2237878,157
    % 2,85
  • BIST 100
    10.891,42
    % 0,18

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 267,25 -2,64 18:09:12
AGROT 21,90 -1,26 18:09:42
AHGAZ 13,50 3,69 18:08:34
AKBNK 65,65 0,15 18:09:28
AKCNS 158,70 0,44 18:09:20
AKFGY 2,54 0,79 18:08:05
AKFYE 24,40 -0,89 18:09:24
AKSA 10,50 -2,33 18:09:43
AKSEN 43,60 1,73 18:09:33
ALARK 103,60 -1,43 18:09:22
ALBRK 6,24 -0,48 18:08:38
ALFAS 68,55 3,08 18:09:08
ANSGR 103,90 -2,99 18:09:26
ARCLK 190,80 8,53 18:09:43
ASELS 64,60 0,23 18:09:55
ASTOR 98,30 0,46 18:09:42
BERA 17,18 -1,26 18:09:41
BFREN 837,50 -1,06 18:05:15
BIENY 34,08 -0,29 18:09:54
BIMAS 612,50 -0,08 18:09:18
BIOEN 19,80 -0,65 18:09:00
BOBET 30,40 -1,23 18:09:33
BRSAN 448,50 -2,34 18:08:35
BRYAT 2.221,00 -1,51 17:59:52
BTCIM 171,80 1,06 18:08:23
CANTE 1,93 -0,52 18:09:42
CCOLA 890,50 0,91 18:08:47
CIMSA 36,74 3,84 18:09:31
CWENE 243,40 0,66 18:09:43
DOAS 246,20 0,08 18:09:49
DOHOL 17,21 0,35 18:09:13
ECILC 58,00 4,41 18:09:55
ECZYT 234,90 2,35 18:05:15
EGEEN 13.060,00 -2,76 18:09:13
Menkul Fiyat % Zaman
EKGYO 12,40 1,97 18:09:53
ENERY 194,10 1,89 18:09:43
ENJSA 70,70 0,57 18:09:02
ENKAI 45,74 -1,97 18:09:56
EREGL 56,25 -0,71 18:09:59
EUPWR 101,80 -0,29 18:09:21
EUREN 15,60 2,90 18:09:40
FROTO 1.002,00 0,30 18:09:40
GARAN 124,80 0,00 18:09:43
GESAN 50,30 0,72 18:09:41
GUBRF 164,30 -1,62 18:09:16
GWIND 33,58 3,96 18:09:42
HALKB 18,27 1,05 18:09:46
HEKTS 12,83 -0,62 18:10:00
IPEKE 45,08 2,45 18:09:30
ISCTR 15,50 -0,83 18:09:40
ISGYO 17,66 -0,23 18:05:15
ISMEN 38,26 -0,52 18:09:56
IZENR 23,14 0,78 18:08:46
KAYSE 27,12 -0,22 18:09:21
KCAER 48,80 -4,41 18:09:54
KCHOL 222,00 1,37 18:09:33
KLSER 47,16 -0,21 18:09:59
KONTR 53,70 9,95 18:08:37
KONYA 8.320,00 -1,45 18:09:00
KOZAA 61,90 1,81 18:09:58
KOZAL 23,28 -0,34 18:09:59
KRDMD 30,56 0,99 18:09:57
MAVI 115,60 -0,86 18:09:32
MGROS 561,50 -3,44 18:09:34
MIATK 61,20 -3,62 18:09:42
ODAS 8,63 0,70 18:09:32
OTKAR 601,00 -1,07 18:05:15
OYAKC 79,00 4,36 18:09:42
Menkul Fiyat % Zaman
PETKM 25,78 1,34 18:09:43
PGSUS 234,70 0,95 18:09:44
QUAGR 3,26 0,62 18:09:44
REEDR 36,08 1,98 18:09:32
SAHOL 105,70 -0,38 18:09:38
SASA 45,70 0,22 18:09:34
SAYAS 69,75 7,31 18:09:39
SDTTR 282,00 3,30 18:09:41
SISE 48,22 -0,04 18:09:43
SKBNK 4,35 2,84 18:09:39
SMRTG 51,25 4,46 18:09:28
SOKM 63,55 0,95 18:09:08
TABGD 195,50 -0,66 18:09:20
TAVHL 275,00 0,09 18:09:20
TCELL 106,30 -1,57 18:09:43
THYAO 301,50 0,42 18:09:28
TKFEN 57,65 3,22 18:09:18
TOASO 283,00 0,27 18:09:31
TSKB 12,72 4,52 18:08:54
TTKOM 49,72 1,26 18:09:32
TTRAK 809,00 2,08 18:09:11
TUKAS 8,38 -0,59 18:09:13
TUPRS 163,40 1,30 18:09:42
TURSG 63,50 -5,93 18:09:38
ULKER 169,30 -2,87 18:08:41
VAKBN 22,00 1,57 18:09:40
VESBE 21,28 -0,37 18:09:43
VESTL 75,30 3,15 18:09:19
YEOTK 206,60 4,13 18:09:42
YKBNK 30,34 1,74 18:09:22
YYLGD 12,23 0,91 18:09:44
ZOREN 5,66 -2,25 18:09:39